THERFLOW
ROOFTOP AIR CONDITIONING PACKAGES-50/60 HERTZ
SPECIFICATIONS


For more  Roof Top A/C Packages click here.

THERFLOW

ROOFTOP AIR CONDITIONING PACKAGES-50/60 HERTZ
SPECIFICATIONS

MODEL TFRT-036PW TFRT-0485PW TFRT-0605PW TFRT-0625PW TFRT-75C5PW TFRT-85C5PW TFRT-100C5PW
COOLING CAPACITY (BTU/HR) 36000 48000 60000 74400 90000 102000 120000
POWER INPUT (kW) 4.1 5.5 6.7 7 1 10.2 12
SEER 12 12 12 12 12 12 12
VOLTAGE 220/240/1/50 220/240/4/50 380/415/3/50 380/415/3/50 380/415/3/50 380/415/3/50 380/415/3/50
COMPRESSOR AMPERAGE (RLA) 6.8 7.2 9.3 6.3x2 8.2/6.3 8.2x2 9.2x2
COMPRESSOR (S) 1 1 1 2 2 2 2
DESIGN AMBIENT (F) 95° 95° 95° 95° 95° 95° 95°
CONDENSER FAN (S) 1 1 1 1 1 1 1
CONDENSER FANS (ALUMINUM HYDROPHILIC COATED) Standard Standard Standard Standard Standard Standard Standard
CONDENSER FAN AMPERAGE (RLA) 1.6 2 2 3.8 3.8 3.8 3.8
EVAPORATOR FANS (S) 1 1 1 1 1 1 1
EVAPORATORS AMPERAGE (RLA) 2.15 2.82/2.2 4.05/3.64 4.1 4.1 4.1 4.1
REFRIGERANT R22 R22 R22 R22 R22 R22 R22
SOUND PRES 64.1 66.1 66.1 77.5 77.9 79.2 79.8
CONTROL Thermostat Thermostat Thermostat Thermostat Thermostat Thermostat Thermostat
QUANTITY OF REFRIGERANT (LBS) 5.7 7.5 7.9 12.3 11.6 14 12.3
DIMENSIONS 28x32x43 28x32x43 28x32x43 82x35x48 82x35x48 85x39x52 85x39x52
WEIGHT (LBS) 347 371 376 844 853 972 977

For other products that are needed to complete your air conditioning system please consult with HVAC/R International, Inc.
Click here to contact us.